Explore Peach State Bank's Personal Savings Account Options
Are you searching for the perfect savings solution tailored to your needs? At Peach State Bank, we understand the importance of finding the right account to help you achieve your financial goals. That's why we offer two exceptional options: the Personal Savings account and "THE ONE" Money Market.
Account Details | Personal Savings | "THE ONE" Money Market |
---|---|---|
Good for you if... | You are looking for a basic savings account that pays interest and has a low minimum balance requirement | You are looking for a good account that will help your money grow - this is THE ONE for you |
Minimum Balance to Open | $100 | $10,000 |
Service Fee | $10 quarterly fee if daily balance falls below $100 during statement quarterly cycle* | $25 monthly fee if daily balance falls below $10,000 during monthly statement cycle |
Online Banking | ||
Mobile Banking | ||
Earns Interest | ||
Account Statement | $2 fee for mailed statement, eStatements are Free | Free mailed statement or eStatement |
Transaction Limitations** | 6 per month | 6 per month |
Fee for Exceeding Limitations |
$3 per transaction | $15 per transaction |
Want to learn more? | Contact Us | Contact Us |
* Monthly Service Fee waived for individuals younger than 21 years of age.
**Limitations are Transfers or Debits/Withdrawals from this account to another account or to a third party by means of: preauthorized, automatic, or telephone.